Print Settings
Setting | Value |
|---|---|
Nozzle | 0.4 |
Layers and perimeters - Layer height | 0.2 |
Layers and perimeters - First layer height | 0.2 |
Layers and perimeters - Horizontal Shells - Solid Layers - Top | 8 |
Layers and perimeters - Horizontal Shells - Solid Layers - Bottom | 8 |
Infill - Top fill pattern | Hilbert Curves |
Infill - Bottom fill pattern | Hilbert Curves |
Material | PETG |
Embed NFC tag
Insert a pause in Prusa Slicer to let you place the NFC tag, the pause will be applied before printing the layer where it is added. When you resume the print, the bridge infill will be laid over the NFC tag embedding it permanently within the keychain.
Model | Layer # | Layer Height |
|---|---|---|
Small | 10 | 2 mm |
Large | 11 | 2.2 mm |

Dimensions
Model | Top View | Other |
|---|---|---|
Teardrop - Small | ![]() | All chamfers are 0.6 mm Thickness is 2.6 mm |
Square - Small | ![]() | All chamfers are 0.6 mm Thickness is 2.6 mm |
Teardrop - Large | ![]() | All chamfers are 1 mm Thickness is 3 mm |
Square - Large | ![]() | All chamfers are 1 mm Thickness is 3 mm |
Теги
Источник модели




