Trouver des similitudes avec l'IA
Profil d’impression(0)
Fichier modèle(0)
Publié:2026-02-05 14:28:37
0
0
Parameter | Recommended Value |
|---|---|
Layer Height | 0.02 mm (20 microns) |
Exposure Time | 2.0 seconds |
Bottom Exposure Time | 25 seconds |
Bottom Layer Count | 6 layers |
Transition Layer Count | 10 layers (Smoother transition to normal layers) |
Rest Time After Retract | 1.5 seconds (Essential for resin to settle at 2.0s exposure) |
Bottom Lift Distance | 3 + 4 mm |
Lifting Distance | 3 + 3 mm |
Bottom Lift Speed | 40 & 150 mm/min |
Lifting Speed | 40 & 150 mm/min (Slower initial lift protects fine details) |
Retract Speed | 150 & 40 mm/min |
